The Rainbow Crew is a fun spin-off on our classic hanger crewneck from the Holzweiler Pre-Spring 2021 collection. The rainbow crewneck comes in organic cotton and has the Holzweiler hanger scattered throughout the sweater. Model is 186cm and wears size M.
Product details
100% Organic Cotton
by Fmeaddons
Sale!
Holzweiler Mens Hoodies & Sweatshirts | M. Rainbow Crew Black
£ 79.52 £ 51.12
The Rainbow Crew is a fun spin-off on our classic hanger crewneck from the Holzweiler Pre-Spring 2021 collection. The rainbow crewneck comes in organic cotton and has the Holzweiler hanger sca…
In stock
Call For Price
Product already in wishlist
Browse wishlist
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Menswear standard measurements in cm | ||||
Measurement | S | M | L | XL |
Shoulder width | 43 | 45 | 47 | 49 |
Upper Width | 89 | 95 | 101 | 107 |
Waist | 78 | 84 | 90 | 96 |
Hip | 94 | 100 | 106 | 112 |
Inseam | 84 | 85 | 86 | 87 |
Total lenght | 175-180 | 180-185 | 185-190 | 190-195 |
Down Jackets
Dovre | |||||
Measurement | S | M | L | XL | XXL |
Front lenght | 74 | 76 | 78 | 80 | 82 |
Shoulder to shoulder | 48 | 51 | 53 | 55 | 57 |
Sleeve lenght | 67 | 68 | 69 | 70 | 71 |
Woman standard measurements in cm | |||||
Measurement | XS | S | M | L | XL |
Shoulder width | 38 | 39 | 40 | 41 | 42 |
Arm lenght | 55 | 56 | 57 | 58 | 59 |
Upper width | 87 | 92 | 97 | 102 | 107 |
Waist | 67 | 72 | 77 | 82 | 87 |
Fr. HPS to waist | 40.5 | 41 | 41.5 | 42 | 42.5 |
Hip | 91 | 96 | 101 | 106 | 111 |
Thigh | 56 | 58 | 60 | 62 | 64 |
Inseam | 79 | 80 | 81 | 82 | 83 |
Total lenght | 166-168 | 168-170 | 170-172 | 172-174 | 174-176 |
Down Jackets
Besseggen | ||||||
Measurement | XXS | XS | S | M | L | XL |
Front lenght | 72 | 73 | 74 | 75 | 76 | 77 |
Shoulder to shoulder | 47 | 48 | 49 | 50 | 51 | 52 |
Sleeve lenght | 63 | 64 | 65 | 66 | 67 | 68 |
Sol | |||||
Measurement | XS | S | M | L | XL |
Front lenght | 83 | 84.5 | 86 | 87.5 | 89 |
Shoulder to shoulder | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 |
Sleeve lenght | 67 | 68 | 69 | 70 | 71 |
Boots Measurements in cm
JAPANESE | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Measurement from heel to toe,in cm. | 24.7 | 25.2 | 26.0 | 26.6 | 27.5 | 27.9 | 28.2 | 28.6 | 29.5 | 30.2 |
Sneakers Measurements in cm
JAPANESE | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Measurement from heel to toe,in cm. | 24.3 | 24.7 | 25.2 | 25.6 | 26.1 | 26.6 | 27.5 | 28.1 | 28.6 | 29.5 |
Kids Measurements in cm
KIDS | |||||
Size/Length | 92 | 98/104 | 110/116 | 122/128 | 134/140 |
Age | 2 yr. | 3-4 yr. | 5-6 yr. | 7-8 yr. | 9-10 yr. |
Chest | 53 | 56 | 60 | 64 | 70 |
Waist | 52 | 54 | 56 | 59 | 62 |
Hip | 55 | 60 | 64 | 69 | 75 |
Inner leg lenght | 38 | 44 | 51 | 59 | 64 |
Reviews
There are no reviews yet.